Saratoga Street · East Boston
Saratoga St street cleaning schedule
East Boston. Swept on Monday, Wednesday and Friday depending on the block and side (5 blocks listed below). Season: April 1 to November 30.
Odd sideEven sideBoth sidesToday or tomorrow
Tap a line for its schedule, or tap a block name in the table to find it here. 2 blocks are listed in the table but not drawn, because the city data does not place them precisely. Lines are drawn from city records; the posted sign is the final word.
| Block | Side | When | Time | Season | Next sweep |
|---|---|---|---|---|---|
| Bennington St to Shelby StNos. 0 to 3569 | Even side | 2nd & 4th Wednesday | 12 PM to 4 PM | Apr 1 to Nov 30 | 2nd & 4th Wednesday |
| Bennington St to Shelby StNos. 0 to 3569 | Odd side | 1st & 3rd Wednesday | 12 PM to 4 PM | Apr 1 to Nov 30 | 1st & 3rd Wednesday |
| Nos. 3943 to 9410 | Even side | 2nd & 4th Friday | 12 PM to 4 PM | Apr 1 to Nov 30 | 2nd & 4th Friday |
| Nos. 3943 to 9410 | Odd side | 1st & 3rd Friday | 12 PM to 4 PM | Apr 1 to Nov 30 | 1st & 3rd Friday |
| Nos. 9892 to 12122 | Odd side | 2nd & 4th Monday | 8 AM to 12 PM | Apr 1 to Nov 30 | 2nd & 4th Monday |
Week numbers count the weekday within the month: the 2nd Thursday is the second Thursday of that month. Sweeping is cancelled on some city holidays, and the sign on your block is the final word.
Parked on Saratoga St?
Take one photo of the sign. Street Armor reads it, works out which side you are on, and reminds you the night before the sweeper comes.